Model | Exynos 5422 | Tegra K1 | A80 | RK3288 |
Maker | Samsung | Nvidia | AllWinner | Rockchip |
CPU | 4x ARM Cortex-A15 @ 2.1 GHz + 4x ARM Cortex-A7 @ 1.5 GHz big.LITTLE Processing | Quad Core ARM Cortex-A15 r3 @ 2.3GHz + Cortex A15 r3 companion core | 4x ARM Cortex-A15 r4 @ 2.0?? GHz + 4x ARM Cortex-A7 @ ?? GHz big.LITTLE Processing | 4x ARM Cortex-A17 @ 1.8 GHZ |
L1 Icache/Dcache | 32KB/32KB | 32KB/32KB | 32KB/32KB | 32KB/32KB |
L2 Cache | 2MB + 512 KB | 2MB + 512 KB | 2MB + 512KB | 1MB |
GPU | ARM Mali-T628 MP6 | Kepler GK20a (192-cores) | PowerVR G6230 (64-cores) | ARM Mali-T764 |
GPU API | OpenGL ES 1.1/2.0/3.0, OpenCL 1.1,OpenVG 1.0.1, DirectX 11, and Google Renderscript | OpenGL ES 2.0/3.0/3.1, OpenGL 4.4, OpenCL 1.2, CUDA 6.0, Directx 12 | OpenGL ES 2.0/3.0, OpenCL 1.x, Directx 9.3 | OpenGL ES 1.1/2.0/3.0, OpenVG 1.1, OpenCL 1.1 and Renderscript, Directx11 |
Video Decoder | 1920×1080@120fps – MPEG-4/MPEG-2/H.263/H.264/VP8//VC1 8192×8192 – H.264 and VP8 | 1440p – H.264 BP/MP/HP/MVC, VC-1, VP8, MPEG-2 and MPEG-4 | 4K2K@30fps: H.264 and VP8 1080p60: MPEG 1/2/4. H.263, H.264, WMV9/VC1, etc… 1080p30: H.265/VP9 3D decoding @ 3840×1080@30fps | 4K2K@60fps: HEVC 4K2K@24fps: H.264, MPEG-2, VP6/VP8, MVC 1080p: MPEG-4, Sorenson Spark, VC-1, RV8/RV9/RV10, and AVS 720×576:H.263 |
Video Encoder | 1920×1080@120fps – MPEG-4//H.263/H.264/VP8 8192×8192 – H.264 and VP8 | H.264 BP/MP/HP/MVC and VP8 | 4K2K@30fps: H.264 and VP8 | 1080p30: H.264, MVC, and VP8 |
Memory (On-chip) | No data | 64KB Boot ROM (IROM) | No data | 20KB BootRom, 100KB internal SRAM |
Memory Interfaces | LPDDR3/DDR3 – 2-ports 32-bit up to 933 MHz LPDDR2 – 2-ports 32-bit up to 533 MHz 2x eMMC 5.0, 1x eMMC 4.5 8-bit SDIO 3.0, 4-bit SD 3.0 | DDR3L, and LPDDR3, up to 8GB LPDDR2 might work but not tested by Nvidia eMMC version 4.5 SDIO | DDR3/DDR3L/LPDDR3/LPDDR2, Up to 8GB Raw NAND with 72-bit ECC eMMC v4.5 4x SD/MMC | DDR3-1333/DDR3L-1333, LPDDR2-1066, LPDDR3-1066, up to 4GB Dual channel async NAND flash, 8-bit, 60-bit ECC Single channel async NAND flash, 16-bit, 60-bit ECC eMMC v4.5 SD/MMC Interface (SD 3.0, MMC ver 4.5) |
Display Interfaces | 4-lane MIPI DSI up to WUXGA (1920×1200) @ 60 fps 1-port (4 lanes) eDisplayPort (eDP) up to WQXGA (2560×1600) @ 60 fps HDMI 1.4a interfaces with on-chip PHY | LVDS up to 1920×1200@60fps 2x 4-lane MIPI DSI (Dual link: up to 3840×1920@60fps, single link: 2560×1440@60fps) 4-lane eDP up to 3840×2160@60fps HDMI 1.4b up to 4096×2160@30fps | Dual channel LVDS up to 1920×1080@60fps RGB LCD up to 2048×1536@60fps 4-lane MIPI DSI up to 1920×1200@60fps 4-lane eDP up to 2560×1600@60fps HDMI 1.4 | Dual channel LVDS 2x Parallel and serial RGB interfaces: Up to 3840×2160 or 2560×1600 MCU LCD interface (optional) 4-lane MIPI up to 1080p60 4-lane eDP up to 4K2K@30fps HDMI 1.4 and 2.0 |
Camera Interfaces | 2-ports (4/4 lanes) MIPI CSI2 interfaces Up to 16MP @ 30fps 14-bit Bayer sensor | 1x MIPI CSI Up to 16MP @ 37 fps 2x 4x YUV / RAW / CSI | Parallel and MIPI I/F sensor 5M/8M/12M/16M CMOS sensor 8/10/12-bit YUV/Bayer sensor | 12-bit CCIR/Camera I/F up to 5MP MIPI CSI2 I/F up to 14MP 8/10/12-bit raw data interface |
USB | 2x USB 3.0 1x USB 2.0 1x HSIC | 2x USB 3.0 3x USB 2.0 HSIC | 2x USB host 1x USB3.0/2.0 host / device HSIC | 2x USB 2.0 Host 1x USB 2.0 OTG HSIC |
Ethernet | N/A | N/A | 1x Ethernet MAC | 1x GMAC (RMII/RGMII) |
TS Interface | 1x TSI | 1x TS | No data | 2x IN, 1x IN |
SATA | N/A | SATA 3.1 | N/A | N/A |
PCIe | N/A | 5-lane PCIe with Gen1 (2.5GT/s) and Gen 2 (5.0 GT/s) speeds | N/A | N/A |
Audio I/F | 1x PCM, 2x I2S, 1x S/PDIF | PCM/I2S, S/PDIF | PCM/I2S | PCM/I2S, SPDIF |
Other I/Os | 4x I2C, 7x HS-I2C, 3x SPI, 5x UART, GPIOs, 24-channel DMA controller | 3x I2C, 2x SPI, UART, Up to 64 MPIO (Multi Purpose IO) | 4x SPI, 7x TWI, 7x UART | 3x SPI, 6x I2C, 5x UART, 4x PWM, 2x DMAC, 160 GPIO |
Antutu 4.x | 38580 Hardware: Samsung Galaxy S5 (SMG900H) | 43851 Hardware: Tegra K1 Reference Tablet? | 41556 Hardware: AllWinner OptimusBoard? | 35225 Hardware: Pipo P8 (res: 2048×1536) |
Low Cost Development Board | None with Exynos 5422, but two with the similar Exynos 5420: Arndale Octa for $179 Announced: ODROID XU-2 (Price not available) | Nvidia Jetson TK1 for $192 | Announced: OptimusBoard, PcDuino8, Cubieboard A80. No price available. | Currently not available, none officially announced. |
2014년 9월 26일 금요일
ARM Cortex A15/A17 SoCs Comparison
피드 구독하기:
댓글 (Atom)
댓글 없음:
댓글 쓰기